
The corner post of the 40 × 60 line. It follows the same heights, hole patterns and finishes, to embed or on a base plate.
- References
- 200
- Post height
- 0.68 – 3.00 m
- Section
- 60 × 60 × 1.5 mm · 60 × 60 × 2 mm
- Colours and finishes
- Hot-dip galvanised · RAL 6005 · RAL 7016 · RAL 9005 · RAL 9010
References
To embed · holes every 200 mm
50 references · Post height 1.20 – 3.00 m
| Section | Post height | Hot-dip galvanised | RAL 6005Moss green | RAL 7016Anthracite grey | RAL 9005Jet black | RAL 9010Pure white |
|---|---|---|---|---|---|---|
| 60 × 60 × 1.5 mm | 1.20 m | PC660001GALV | PC660001R05 | PC660001R16 | PC660001R95 | PC660001R10 |
| 1.40 m | PC660002GALV | PC660002R05 | PC660002R16 | PC660002R95 | PC660002R10 | |
| 1.60 m | PC660003GALV | PC660003R05 | PC660003R16 | PC660003R95 | PC660003R10 | |
| 1.80 m | PC660004GALV | PC660004R05 | PC660004R16 | PC660004R95 | PC660004R10 | |
| 60 × 60 × 2 mm | 2.00 m | PC660005GALV | PC660005R05 | PC660005R16 | PC660005R95 | PC660005R10 |
| 2.20 m | PC660006GALV | PC660006R05 | PC660006R16 | PC660006R95 | PC660006R10 | |
| 2.40 m | PC660007GALV | PC660007R05 | PC660007R16 | PC660007R95 | PC660007R10 | |
| 2.60 m | PC660008GALV | PC660008R05 | PC660008R16 | PC660008R95 | PC660008R10 | |
| 2.80 m | PC660009GALV | PC660009R05 | PC660009R16 | PC660009R95 | PC660009R10 | |
| 3.00 m | PC660010GALV | PC660010R05 | PC660010R16 | PC660010R95 | PC660010R10 |
To embed · holes every 400 mm
50 references · Post height 1.20 – 3.00 m
| Section | Post height | Hot-dip galvanised | RAL 6005Moss green | RAL 7016Anthracite grey | RAL 9005Jet black | RAL 9010Pure white |
|---|---|---|---|---|---|---|
| 60 × 60 × 1.5 mm | 1.20 m | PC660011GALV | PC660011R05 | PC660011R16 | PC660011R95 | PC660011R10 |
| 1.40 m | PC660012GALV | PC660012R05 | PC660012R16 | PC660012R95 | PC660012R10 | |
| 1.60 m | PC660013GALV | PC660013R05 | PC660013R16 | PC660013R95 | PC660013R10 | |
| 1.80 m | PC660014GALV | PC660014R05 | PC660014R16 | PC660014R95 | PC660014R10 | |
| 60 × 60 × 2 mm | 2.00 m | PC660015GALV | PC660015R05 | PC660015R16 | PC660015R95 | PC660015R10 |
| 2.20 m | PC660016GALV | PC660016R05 | PC660016R16 | PC660016R95 | PC660016R10 | |
| 2.40 m | PC660017GALV | PC660017R05 | PC660017R16 | PC660017R95 | PC660017R10 | |
| 2.60 m | PC660018GALV | PC660018R05 | PC660018R16 | PC660018R95 | PC660018R10 | |
| 2.80 m | PC660019GALV | PC660019R05 | PC660019R16 | PC660019R95 | PC660019R10 | |
| 3.00 m | PC660020GALV | PC660020R05 | PC660020R16 | PC660020R95 | PC660020R10 |
On base plate · holes every 200 mm
50 references · Post height 0.68 – 2.48 m
| Section | Post height | Hot-dip galvanised | RAL 6005Moss green | RAL 7016Anthracite grey | RAL 9005Jet black | RAL 9010Pure white |
|---|---|---|---|---|---|---|
| 60 × 60 × 1.5 mm | 0.68 m | PC660021GALV | PC660021R05 | PC660021R16 | PC660021R95 | PC660021R10 |
| 0.88 m | PC660022GALV | PC660022R05 | PC660022R16 | PC660022R95 | PC660022R10 | |
| 1.08 m | PC660023GALV | PC660023R05 | PC660023R16 | PC660023R95 | PC660023R10 | |
| 1.28 m | PC660024GALV | PC660024R05 | PC660024R16 | PC660024R95 | PC660024R10 | |
| 60 × 60 × 2 mm | 1.48 m | PC660025GALV | PC660025R05 | PC660025R16 | PC660025R95 | PC660025R10 |
| 1.68 m | PC660026GALV | PC660026R05 | PC660026R16 | PC660026R95 | PC660026R10 | |
| 1.88 m | PC660027GALV | PC660027R05 | PC660027R16 | PC660027R95 | PC660027R10 | |
| 2.08 m | PC660028GALV | PC660028R05 | PC660028R16 | PC660028R95 | PC660028R10 | |
| 2.28 m | PC660029GALV | PC660029R05 | PC660029R16 | PC660029R95 | PC660029R10 | |
| 2.48 m | PC660030GALV | PC660030R05 | PC660030R16 | PC660030R95 | PC660030R10 |
On base plate · holes every 400 mm
50 references · Post height 0.68 – 2.48 m
| Section | Post height | Hot-dip galvanised | RAL 6005Moss green | RAL 7016Anthracite grey | RAL 9005Jet black | RAL 9010Pure white |
|---|---|---|---|---|---|---|
| 60 × 60 × 1.5 mm | 0.68 m | PC660031GALV | PC660031R05 | PC660031R16 | PC660031R95 | PC660031R10 |
| 0.88 m | PC660032GALV | PC660032R05 | PC660032R16 | PC660032R95 | PC660032R10 | |
| 1.08 m | PC660033GALV | PC660033R05 | PC660033R16 | PC660033R95 | PC660033R10 | |
| 1.28 m | PC660034GALV | PC660034R05 | PC660034R16 | PC660034R95 | PC660034R10 | |
| 60 × 60 × 2 mm | 1.48 m | PC660035GALV | PC660035R05 | PC660035R16 | PC660035R95 | PC660035R10 |
| 1.68 m | PC660036GALV | PC660036R05 | PC660036R16 | PC660036R95 | PC660036R10 | |
| 1.88 m | PC660037GALV | PC660037R05 | PC660037R16 | PC660037R95 | PC660037R10 | |
| 2.08 m | PC660038GALV | PC660038R05 | PC660038R16 | PC660038R95 | PC660038R10 | |
| 2.28 m | PC660039GALV | PC660039R05 | PC660039R16 | PC660039R95 | PC660039R10 | |
| 2.48 m | PC660040GALV | PC660040R05 | PC660040R16 | PC660040R95 | PC660040R10 |
Details

The head of a corner post, green
Questions
Does the corner post match the 40 × 60 post?
Yes. It comes in the same heights, with the same two hole patterns and in the same finishes.